3 Beds 4 Baths 1,866 Sq.Ft. 2,278.19 Sq.Ft.
4/25/2026 12:00PM - 4:00PM CDT
4/26/2026 12:00PM - 4:00PM CDT
5/2/2026 12:00PM - 4:00PM CDT
5/3/2026 12:00PM - 4:00PM CDT
5/9/2026 12:00PM - 4:00PM CDT
5/10/2026 12:00PM - 4:00PM CDT
5/16/2026 12:00PM - 4:00PM CDT
5/17/2026 12:00PM - 4:00PM CDT
5/23/2026 12:00PM - 4:00PM CDT
5/24/2026 12:00PM - 4:00PM CDT
5/30/2026 12:00PM - 4:00PM CDT
5/31/2026 12:00PM - 4:00PM CDT
6/6/2026 12:00PM - 4:00PM CDT
6/7/2026 12:00PM - 4:00PM CDT
Buyer Agency Compensation- 3%
Pending
1119 Asbury Street, Houston, TX 77007
Pending
1122 W 17th Street Unit: E, Houston, TX 77008
For Sale
205 Blue Hill Drive, Montgomery, TX 77356
Pending
3605 Mt Pleasant Street, Houston, TX 77021
For Lease
411 N Nagle Street # A, Houston, TX 77003
For Sale
4710 Cosby Street, Houston, TX 77021
We’re Here to Guide You on Your Quest